| Title | Date | Download |
|---|---|---|
| 2QFY2011 Results Briefing | 03 May 2011 | |
| FY2010 Results Briefing | 04 Nov 2010 | |
| 3Q & 9MFY2010 Results Briefing | 13 Aug 2010 | |
| 1HFY2010 Results Briefing | 14 May 2010 | |
| 1QFY2010 Results Briefing | 26 Feb 2010 | |
| CIMB - Corporate Focus | 12 Jan 2010 | |
| FY2009 Results Briefing | 19 Nov 2009 | |
| 9MFY2009 Results Briefing | 03 Aug 2009 | |
| 1HFY2008 Results Briefing | 30 Jun 2008 | |
| Corporate Presentation | 30 Jun 2007 | |
| IPO Presentation | 30 Jun 2005 |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.